Back to Country Profile
Historical Values
Year Value
2008 12.5% (31 December 2007)
2009 13% (31 December 2008) country comparison to the world: 22 12.5% (31 December 2007)
2010 13% (31 December 2009) country comparison to the world: 27 13% (31 December 2008)
2011 2.75% (31 December 2010 est.) country comparison to the world: 12 16% (31 December 2009 est.)
2012 6.96% (31 December 2011 est.) country comparison to the world: 108 2.75% (31 December 2010 est.)
2013 7% (31 December 2012 est.) country comparison to the world: 43 6.96% (31 December 2011 est.)
2014 7% (31 December 2012 est.) country comparison to the world: 44 6.96% (31 December 2011 est.)
2015 7% (31 December 2012) | 6.96% (31 December 2011) | country comparison to the world: 46
2016 7% (31 December 2013) | 6.96% (31 December 2011) | country comparison to the world: 46
2017 7% (31 December 2013) | 6.96% (31 December 2011) | country comparison to the world: 49
2018 7% (30 September 2017) | 7% (30 September 2016)
2019 7% (30 September 2017) | 7% (30 September 2016)